
Transparent, upfront labor pricing across Pakistan.
Every price on this page is the exact rate our verified engineers quote before starting work. Written invoices, standardized parts, and zero surprise charges.
100% credited back toward your final invoice if you proceed with our repair quote.
Includes drone/shadow analysis, roof load check & CAD layout. 100% credited toward your solar package.
Itemized labor rate card
Rates reflect certified in-house labor with calibrated diagnostic equipment. Materials and official DISCO demand notes are billed separately with transparent receipts.
Breakers & Distribution Boxes (DB)
| Job / Scope of Work | Labor Rate (PKR) |
|---|---|
Single breaker replacement (MCB / RCBO) Diagnostic & torque tightening included | PKR 1,500 – 2,500 |
3-Phase DB box rewiring & load balancing Phase balancing across circuits | PKR 12,000 – 18,000 |
Surge Protection Device (SPD) install Type II SPD for lightning/spike protection | PKR 4,500 – 7,500 |
Complete 12-to-24 Way DB upgrade & labeling European standard ferrule & numbering | PKR 28,000 – 42,000 |
Wiring, Outlets & Isolators
| Job / Scope of Work | Labor Rate (PKR) |
|---|---|
Concealed circuit wiring, per room / run Pure copper standard | PKR 8,500 – 16,000 |
AC / Geyser heavy-duty isolator fitting 20A / 32A DP isolator with box | PKR 2,500 – 4,000 |
Main supply cable replacement (from meter to DB) Excludes 16mm/25mm cable cost | PKR 10,000 – 18,000 |
Short circuit thermal diagnostic & fault trace Fluke thermal camera tracing | PKR 3,500 – 6,500 |
Solar Engineering & Net-Metering
| Job / Scope of Work | Labor Rate (PKR) |
|---|---|
Inverter fault diagnostic & string check Comprehensive diagnostic report | PKR 3,500 – 5,500 |
Solar panel pressure wash & IV curve test (per 10 kW) De-ionized water wash & inspection | PKR 4,000 – 6,500 |
Net-metering documentation & DISCO facilitation AEDB filing, NOC & testing facilitation (DISCO Demand Note billed as per official challan) | PKR 25,000 service fee |
Chemical earthing bore & copper pit (<5Ω) Certified earth resistance test certificate | PKR 15,000 – 25,000 |
EV Chargers & Smart Home Automation
| Job / Scope of Work | Labor Rate (PKR) |
|---|---|
7.4kW / 11kW EV Wallbox installation Includes dedicated RCBO, SPD & grounding check | PKR 22,000 – 38,000 |
22kW 3-Phase commercial EV fast charger install Includes high-load isolator & conduit | PKR 35,000 – 55,000 |
Smart switch / touch panel retrofit (per gang) WiFi / Zigbee setup included | PKR 2,500 – 4,500 |
Automatic Transfer Switch (ATS / AMF) install Generator / Solar / WAPDA seamless changeover | PKR 12,000 – 20,000 |
If our labor or connection fails, we rectify it free of charge
30-day workmanship coverage
Any fault directly related to our labor within 30 days is re-inspected and resolved free of charge — no repeat callout fees.
Tier-1 genuine parts guarantee
Hardware (breakers, Tier-1 solar panels, inverters, cabling) carries official manufacturer warranties with local depot swap support.
Code-compliant safety standards
All installations strictly follow IEC 60364 & NEC safety guidelines, including calibrated torque tightening and color-coded phase wiring.
1-Click WhatsApp warranty dispatch
Simply share your booking ID on WhatsApp. A senior quality assurance engineer is assigned to your case within 24 hours.